| Main Feature | ||
| Model | TS256GSSD230S | |
| Capacity | 256GB | |
| Interface | SATA III 6Gb/s | |
| Flash Type | NAND Flash 3D TLC | |
| MTBF | 2,000,000 hour(s) | |
| Physical Specification | ||
| Dimensions | 100 mm x 69.85 mm x 6.8 mm (3.94" x 2.75" x 0.28") | |
| Weight | 53 g | |
| Additional Info | ||
| Operating Temperature | 0°C ~ 70°C | |
| Operating Voltage | 5V±5% | |
| R/W Speed | 530/400 MB/s | |
| Warranty Information | ||
| Manufacturing Warranty | 05 Years | |
Unlike planar NAND memory, 3D NAND flash features memory cells stacked vertically in multiple layers. 3D NAND overcomes density limitations of 2D planar NAND, and delivers a higher level of performance and endurance.

Taking full advantage of the SATA III 6Gb/s interface and built-in SLC caching technology, Transcend's SSD230S achieves exceptional transfer speeds of up to 560MB/s read and 520MB/s write.

Transcend's SSD230S measures just 6.8mm in height and features short access times, making it a perfect choice for upgrading desktops, laptops, and the latest gaming consoles in just 3 easy steps!

