Fast. Stable. Everywhere.
Whole Home Mesh Wi-Fi System
AC1300 Dual-Band Wi-Fi
LDeco M5
Physical Specification | ||
Interface | 2 x LAN | |
Number of LAN Port | 2 | |
USB Interface | No | |
USB Interface Application | No | |
Technical Specification | ||
WiFi Network Standards | IEEE 802.11b,g,n,a,ac | |
LAN Network Standard | 10/100/1000 | |
WAN Newtork Standard | 10/100/1000 | |
Data Transfer Rate (Wifi) | 1300 Mbps | |
Data Transfer Rate (Lan) | 1000 Mbps | |
Operating Frequency | 2.4 GHz, 5 GHz | |
Band | Dual | |
3G/4G | No | |
Mesh Technology | Yes | |
MIMO Technology | No | |
Security Protocols | WPA-PSK/WPA2-PSK | |
General | ||
Model | TP-Link Deco M5 (1 Pack) | |
Router Type | Wireless & Ethernet | |
OS Compatibility | iOS 9.0 or later, Android 4.4 or later, Bluetooth 4.0 or later | |
Physical Description | ||
Button | Reset | |
Dimensions | 120x38mm | |
Additional Info | ||
WiFi Coverage (Approximate) | Up to 5,500 sq. ft. | |
Number of Concurrent User | Up to 100 User connections | |
Warranty Information | ||
Manufacture Warranty | 01 Year |
†Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Actual wireless data throughput and wireless coverage, and quantity of connected devices are not guaranteed and will vary as a result of network conditions, client limitations, and environmental factors, including building materials, obstacles, volume and density of traffic, and client location.
‡Seamless roaming requires that clients need to support 802.11k/v/r and may require additional set up. Performance may vary depending on the client device.
*TP-Link HomeCareTM is available for free for the first few months after subscription. Please visit and check: www.tp-link.com/homecare