Physical Specification | ||
Sound Output (RMS) | 20W | |
Speaker Type | 2CH | |
Blutooth Audio | Yes | |
HDMI | 2 | |
Composite In (AV) | 1 (Common Use for Component Y) | |
HDMI A / Return Ch. Support | Yes | |
USB | 1 | |
Digital Audio Out (Optical) | 1 | |
HDMI Quick Switch | Yes | |
Component In (Y/Pb/Pr) | 1 | |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 | |
Technical Specification | ||
Dolby Digital Plus | Yes | |
Multiroom Link | Yes | |
Digital Broadcasting | DVB-T2 | |
Bluetooth | Yes (BT4.2) | |
Basic Information | ||
Design | Mold | |
Front Color | BLACK(HAIR LINE) | |
Bezel Type | VNB | |
Stand Type | MINI ARC | |
Slim Type | Slim | |
Stand Color | BLACK | |
General | ||
Model | UA32T4500AR | |
Type | LED | |
Series | 4 | |
Display | ||
Screen Size | 32" | |
Resolution | 1,366 x 768 | |
Ultra Black | N/A | |
Picture Engine | Hyper Real | |
Contrast | Mega Contrast | |
Film Mode | Yes | |
PQI (Picture Quality Index) | 900 | |
Color | PurColor | |
HDR (High Dynamic Range) | HDR | |
Contrast Enhancer | Yes | |
Power | ||
Power Supply | AC220-240V 50/60Hz | |
Power Consumption (Max) | 55 W | |
Physical Description | ||
Package Size | 879.0 x 500.0 x 127.0 mm | |
Stand (Basic) | 732.5 x 150.5 mm | |
Set Size with Stand | 737.4 x 465.4 x 150.5 mm | |
Set Size without Stand | 737.4 x 438.0 x 74.1 mm | |
Package Weight | 5.8 kg | |
Set Weight with Stand | 4.1 kg | |
Set Weight without Stand | 4.0 kg | |
Additional Info | ||
Operating System | Tizen™ | |
Works with Google Assistant | Yes | |
Bixby | US English, Korean, UK English, French, German, Italian, Spanish, Indian English (features vary by language) | |
Works With Alexa | Yes | |
Gallery | Yes | |
Multi Voice Assistant | Yes | |
SmartThings App Support | Yes | |
Mobile to TV - Mirroring, DLNA | Yes | |
WiFi Direct | Yes | |
Remote Access | Yes | |
TV Sound to Mobile | Yes | |
Bluetooth Low Energy | Yes | |
Sound Mirroring | Yes | |
Tune Station | Yes | |
Auto Data Backup | Yes | |
Triple Protection | Yes | |
Auto Hotspot Connect | Yes | |
Dongle Compatibility (3G / LTE / WiFi) | Yes | |
S-Share | Yes | |
Analog Clean View | Yes | |
Analog Tuner | Yes | |
TV Key | Yes | |
Brightness/Color Detection | Brightness Detection | |
Accessibility - Others | Enlarge / High Contrast / Multi-output Audio / Slow Button Repeat | |
Auto Channel Search | Yes | |
EPG | Yes | |
BT HID Built-in | Yes | |
IPv6 Support | Yes | |
Ultra Clean View | Yes | |
Connect Share™ (HDD) | Yes | |
Game Mode | Yes (Basic) | |
USB HID Support | Yes | |
MBR Support | Yes | |
Accessibility - Learn TV Remote / Learn Menu Screen | UK English | |
Digital Clean View | Yes | |
ConnectShare™ (USB 2.0) | Yes | |
OSD Language | 22 Local Languages, English | |
Teletext (TTX) | Yes | |
Eco Sensor | Yes | |
Energy Efficiency Class | 2 | |
Remote Controller Model | TM1950A | |
Vesa Wall Mount Support | Yes | |
Power Cable | Yes | |
Batteries (for Remote Control) | Yes | |
User Manual | Yes | |
Samsung Smart Control (Included) | Yes | |
E-Manual | Yes | |
Warranty Information | ||
Manufacturing Warranty | 02 Years |
Check you social media, learn new things and read your favourite blogs. If there's something you like on the internet, the smart browser will bring it to you.
When work calls, your Samsung Smart TV can turn into a full-fledged computer to put you in charge. You can choose to work from the cloud, mirror your laptop for a big screen convenience or remotely access your office computer when you need to work on an unfinished file.
With Smart TV's Content Guide, there are just so many shows to choose from. Our Content Guide recommends popular shows and content tailored just for you, meaning you can watch more of what you love.
The new Samsung Smart TV offers a completely new visual experience to your playlist. It turns your TV into a virtual music system that appears in 3 different colour tones. Now, all your beats will sound and look better.
The new Auto Hotspot feature automatically turns on Internet on the TV through your mobile. The Home Cloud# feature lets you save your most important files to the Samsung Smart TV, wirelessly and automatically. Thus, helping you free space on your mobile and keeping your data safe at home.
Live stream what you like, share it and entertain everyone. With Live Cast, you can broadcast your experiences from anywhere at any time, right on to your Samsung Smart TV.
Check you social media, learn new things and read your favourite blogs. If there's something you like on the internet, the smart browser will bring it to you.
Let your smartphone and Smart TV work together to maximize your entertainment. Play your music and videos on the big screen to make it come alive or shift your content to your phone for personal enjoyment.
High-Dynamic Range levels up bright expression of your TV, so you can enjoy an immense spectrum of colors and visual details, even in dark scenes.
PurColor makes watching videos feel almost like you're there. It enables the TV to express a huge range of colors for optimal picture performance, and an immersive viewing experience.
Ultra Clean View delivers high quality images with less distortion, utilizing an advanced algorithm to analyze original content and deliver improved detail.
Contrast Enhancer brings flat images to life by adjusting the contrast, offering outstanding picture quality with deeper depth.