| Output Features | ||
| Contrast Ratio | 1000:1v | |
| Resolution | 1920 x 1080 | |
| Power | Power 100 - 240 VAC 50/60 Hz Power Consumption Description 19 W (maximum), 13 W (typical), 0.5 W (standby) Operating temperature range 5 to 35°C | |
| Physical Specification | ||
| Screen Size | 21.5" | |
| Display Type | IPS | |
| Brightness | 300 cd/m² | |
| Response Time | 5ms GtG (with overdrive) | |
| Viewing Angle | Horizontal: 178° Vertical: 178° | |
| Color Support | 16.7 Million Colors | |
| Refresh Rate | 75 Hz | |
| I/O Port | 1 VGA; 1 HDMI 1.4 (with HDCP support) | |
| Warranty Information | ||
| Warranty | 03 Years | |
| Compatibility | ||
| Weight | 2.2 kg | |
| Dimensions | Dimensions without stand (W x D x H) 48.55 x 3.18 x 28.72 cm Dimensions with stand (W x D x H) 48.55 x 17.72 x 31.8 cm | |
HP M22f IPS Monitor Overview
Feels as good as it looks
This HP M22f IPS Monitor FHD1 (1080p) packs IPS technology for 178-degrees ultra-wide viewing angles.