| Physical Specification | ||
| Built-in Speaker | 1Wx2 | |
| Headphone Jack | Yes | |
| Audio Line In | Yes | |
| VGA | 1 | |
| HDMI (v1.4) | 1 | |
| DisplayPort (v1.2) | 1 | |
| Technical Specification | ||
| Flicker-free Technology | Yes | |
| Low Blue Light | Yes | |
| Brightness Intelligence (B.I.) | Yes | |
| Uniformity Technology | Yes | |
| General | ||
| Model | BenQ GW2480 23.8" | |
| Type | Regular, Gaming | |
| Display | ||
| Screen Size | 23.8 | |
| Aspect Ratio | 16:9 | |
| Display Colors | 16.7 million color | |
| Display Screen Coating | Anti-Glare | |
| Panel Type | IPS | |
| Resolution (max.) | 1920x1080 | |
| Response Times (GtG) | 5 | |
| Refresh Rate (Hz) | 60 | |
| PPI | 93 | |
| Color Temperature | Bluish;Normal;Reddish;User mode | |
| Gamma | 1.8 - 2.6 | |
| Backlight Technology | LED backlight | |
| Viewing Angle (L/R) (CR>=10) | 178/178 | |
| HDCP | 1.4 | |
| AMA | Yes | |
| OSD Language | Arabic;Chinese (simplified);Chinese (traditional);Czech;Deutsch;English;French;Hungarian;Italian;Japanese;Netherlands;Polish;Portuguese;Romanian;Russian;Serbo-Croatian;Spanish;Swedish | |
| Native Contrast | 1000:1 | |
| Brightness (typ.) | 250 | |
| Color Gamut | 72% NTSC | |
| Picture Mode | Color Weakness;ECO;Game;Low Blue Light;Movie;Photo;sRGB;Standard;User | |
| Power | ||
| Voltage Rating | 100 - 240V | |
| Power Supply | Built-in | |
| Power Consumption (sleep mode) | 0.5W | |
| Physical Description | ||
| Power Cable | 1.5 | |
| Tilt (down/up) | -5˚ - 20˚ | |
| Net Weight (w/o Base) (kg) | 3.04 | |
| Additional Info | ||
| Other Accessories | QSG | |
| TCO Certified | 8.0 | |
| Energy Star | 8.0 | |
| EPEAT | Bronze | |
| Warranty Information | ||
| Manufacturing Warranty | 03 Years | |
Work, Play, and Watch