| Physical Specification | ||
| I/O Ports | HDMI(v1.4) x 1 VGA x 1 | |
| Basic Information | ||
| Trace Free Technology | Yes | |
| SPLENDID Technology | Yes | |
| Color Temp. Selection | Yes (4 Mode) | |
| GamePlus | Yes | |
| QuickFit | Yes | |
| HDCP | Yes | |
| Low Blue Light | Yes | |
| Display | ||
| Panel Size (inch) | 21.5 | |
| Aspect Ratio | 16:9 | |
| Display Viewing Area (H x V) | 476.06 x 267.79 mm | |
| Display Surface | Non-Glare | |
| Backlight Type | LED | |
| Panel Type | IPS | |
| Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
| Pixel Pitch | 0.248mm | |
| Resolution | 1920x1080 | |
| Color Space (sRGB) | 92% | |
| Brightness (Typ.) | Brightness (Typ.) | |
| Contrast Ratio (Typ.) | 1000:1 | |
| ASUS Smart Contrast Ratio (ASCR) | 80000000:1 | |
| Display Colors | 16.7M | |
| Response Time | 5ms(GTG) | |
| Refresh Rate (Max) | 75Hz | |
| Flicker-free | Yes | |
| Power | ||
| Power Consumption | <21W | |
| Power Off Mode | <0.5W | |
| Power Saving Mode | <0.5W | |
| Voltage | 100-240V, 50/60Hz | |
| Physical Description | ||
| Dimensions | with Stand (W x H x D) : 498 x 380 x 210 mm, without Stand (W x H x D) : 498 x 302 x 36 mm, | |
| Weight | With Stand : 2.5 Kg, Without Stand : 2.2 Kg, Gross Weight : 3.8 Kg | |
| Warranty Information | ||
| Manufacturing Warranty | 03 Years | |
Asus VZ229HE full HD IPS pannel (1920x1080) 21.5 -inch ultraslim frameless eye care monitor has extraordinary viewing angel of 178° & 5ms (Gray to Gray) response time ideal for work and entertainment. Its eye care TÜV Rheinland-certified feature includes flicker-free and blue light filter to ensure a comfortable viewing experience and less eye fatigue while viewing for longer period. This spectacular 7mm-thin chassis design with ultra-slim, frameless features makes it suitable for multi-display setup.
Purchase this stylish monitor for your home of office at the best price in Chattagram, Khulna, Rangpur, Dhaka & Sylhet. Place your order at Star Tech online shop and have the delivery at any place in Bangladesh.