| Main Feature | ||
| Capacity | 480GB | |
| NAND Flash | 3D TLC | |
| Interface | SATA III 6Gb/s | |
| Physical Specification | ||
| IOPs | (4K Random Write) Up to 80,000 | |
| ECC Support | Up to 72bit/1KB | |
| Shock | 1,500G/0.5msec | |
| Vibration | 10~2000Hz/20G | |
| Standard Operating Temperature | 0°C ~ +70°C | |
| Storage Temperature | -40°C ~ +85°C | |
| Dimensions | (L)100 x (W)69.9 x (H)7 mm | |
| Warranty Information | ||
| Warranty | 3 Years | |
| Performance | ||
| Sustained Read Performance | Up to 550MB/s | |
| Sustained Write Performance | Up to 520MB/s | |
EFFECTIVELY ELIMINATES POWER CONSUMPTION
Operates with low power, 95% less than conventional computer hard drives.