| Technical Specification | ||
| Graphics Processing | GeForce RTX™ 3070 | |
| Core Clock | 1815 MHz (Reference Card: 1725 MHz) | |
| CUDA® Cores | 5888 | |
| Memory Clock | 14000 MHz | |
| Memory Size | 8 GB | |
| Memory Type | GDDR6 | |
| Memory Bus | 256 bit | |
| Memory Bandwidth (GB/sec) | 448 GB/s | |
| Card Bus | PCI-E 4.0 x 16 | |
| Digital max resolution | 7680x4320@60Hz | |
| Multi-view | 04 | |
| Card size | L=286 W=115 H=51 mm | |
| PCB Form | ATX | |
| DirectX | 12 Ultimate | |
| OpenGL | 4.6 | |
| Basic Information | ||
| Output | DisplayPort 1.4a *2 HDMI 2.1 *2 | |
| SLI Support | N/A | |
| Power | ||
| Recommended PSU | 650W | |
| Power Connectors | 8 pin*1 + 6 pin*1 | |
NVIDIA Ampere Streaming Multiprocessors
2nd Generation RT Cores
3rd Generation Tensor Cores
Powered by GeForce RTX™ 3070
Integrated with 8GB GDDR6 256-bit memory interface
WINDFORCE 3X Cooling System with alternate spinning fans
RGB Fusion 2.0
Protection metal back plate
4 Years Warranty (Online registration required)
1815 MHz (Reference Card: 1725 MHz)