| Physical Specification | ||
| Interface | PCI-Express 3.0 x8 | |
| TDP/TBP | 50 W | |
| Recommended PSU | 300 W | |
| Multi-GPU Support | 2-way | |
| DirectX | 12.0 | |
| Vulkan | 1.0 | |
| OpenGL | 4.5 | |
| OpenCL | 2.1 | |
| Transistors Count | 2.2B | |
| Transistors Density | 21.8M TRAN/mm2 | |
| Stream Processors | 512 | |
| Compute Units | 8 | |
| TMUs | 32 | |
| ROPs | 16 | |
| Technical Specification | ||
| Pixel Fillrate | 18.9 GPixels/s | |
| Texture Fillrate | 37.9 GTexel/s | |
| FP32 Performance | 1.2 TFLOPS | |
| FP32 Perf. per Watt | 24.2 GFLOPS/W | |
| FP32 Perf. per mm2 | 12 GFLOPS/mm2 | |
| Base Clock | 1100 MHz | |
| Boost Clock | 1183 MHz | |
| Memory Clock | 1750 MHz | |
| Effective Memory Clock | 7000 Mbps | |
| General | ||
| Model | BIOSTAR Radeon RX 550 2GB | |
| Capacity | 2GB | |
| Series | Radeon 500 | |
| Based On | Radeon RX 550 | |
| Released | April 20th, 2017 | |
| GPU Model | Lexa PRO (Polaris 12/LEXA/23) | |
| Architecture | AMD GCN 4.0 (Polaris) | |
| Display | ||
| DVI-I DualLink | 1 | |
| DisplayPort | 1 | |
| HDMI | 1 | |
| Physical Description | ||
| Fabrication Process | 14 nm FinFET | |
| Die Size | 101 mm2 | |
| Memory Specifications | ||
| Memory Size | 2048 MB | |
| Memory Type | GDDR5 | |
| Memory Bus Width | 128-bit | |
| Memory Bandwidth | 112.0 GB/s | |
| Warranty Information | ||
| Manufacturing Warranty | 02 Years | |
BIOSTAR Radeon RX 550 2GB (VA5505RF21) Graphics Card